<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin Oregon Beta Adds Dashboards, Improves Track Nav</title>
	<atom:link href="http://www.gpsfix.net/garmin-oregon-beta-dashboards-tracknav/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsfix.net/garmin-oregon-beta-dashboards-tracknav/</link>
	<description>The Garmin Outdoor GPS Information Resource</description>
	<lastBuildDate>Thu, 29 Dec 2011 15:29:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sebastián</title>
		<link>http://www.gpsfix.net/garmin-oregon-beta-dashboards-tracknav/comment-page-1/#comment-2298</link>
		<dc:creator>Sebastián</dc:creator>
		<pubDate>Sun, 15 Aug 2010 14:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1271#comment-2298</guid>
		<description>I found the same as galporozali. And could not use the oystercatcher method. I did not ever think that my new Oregon 450 could not just &quot;measure distance&quot; on the map(like with a measuring tape) as does my old etrex Venture. I really think it needs to be fixed!!!</description>
		<content:encoded><![CDATA[<p>I found the same as galporozali. And could not use the oystercatcher method. I did not ever think that my new Oregon 450 could not just &#8220;measure distance&#8221; on the map(like with a measuring tape) as does my old etrex Venture. I really think it needs to be fixed!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forrest</title>
		<link>http://www.gpsfix.net/garmin-oregon-beta-dashboards-tracknav/comment-page-1/#comment-1288</link>
		<dc:creator>Forrest</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1271#comment-1288</guid>
		<description>Have you been able to use the new predictive elevation plot?  On my 550t, this feature works if I navigate to a single point ( ie click something on the map and &quot;go&quot; there ), but if I enter a route and then navigate using it, every time I ask for the elevation plot to be displayed ( either through the elevation dashboard, or just going into the elevation plot ) my unit powers itself off in an ungraceful way, leaving &quot;pixel residue&quot; on the screen.  I&#039;ve tried this several times over the weekend, and have found the feature less than useful ... so I&#039;m wondering whether it&#039;s a problem with my particular unit, or with the software in general?</description>
		<content:encoded><![CDATA[<p>Have you been able to use the new predictive elevation plot?  On my 550t, this feature works if I navigate to a single point ( ie click something on the map and &#8220;go&#8221; there ), but if I enter a route and then navigate using it, every time I ask for the elevation plot to be displayed ( either through the elevation dashboard, or just going into the elevation plot ) my unit powers itself off in an ungraceful way, leaving &#8220;pixel residue&#8221; on the screen.  I&#8217;ve tried this several times over the weekend, and have found the feature less than useful &#8230; so I&#8217;m wondering whether it&#8217;s a problem with my particular unit, or with the software in general?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://www.gpsfix.net/garmin-oregon-beta-dashboards-tracknav/comment-page-1/#comment-1149</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1271#comment-1149</guid>
		<description>It is very a pity, but 4 times (one year ago) wrote in Garmin and there is no result.

To GARMIN: Please make in Settings/Time menu Settings/Time and Date and Time that it was possible to set the beginning of day of week. For example since Monday. At all European users such problem.
It should be displayed in Calendar, Sun and Moon, Hunt and Fish.
It would be very convenient and beautiful.</description>
		<content:encoded><![CDATA[<p>It is very a pity, but 4 times (one year ago) wrote in Garmin and there is no result.</p>
<p>To GARMIN: Please make in Settings/Time menu Settings/Time and Date and Time that it was possible to set the beginning of day of week. For example since Monday. At all European users such problem.<br />
It should be displayed in Calendar, Sun and Moon, Hunt and Fish.<br />
It would be very convenient and beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.gpsfix.net/garmin-oregon-beta-dashboards-tracknav/comment-page-1/#comment-1143</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 22 Dec 2009 23:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1271#comment-1143</guid>
		<description>mindy,

You can view the elevation of a saved track and if you are navigating along a track you will also get predicted elevation change with the new beta.

-Scott</description>
		<content:encoded><![CDATA[<p>mindy,</p>
<p>You can view the elevation of a saved track and if you are navigating along a track you will also get predicted elevation change with the new beta.</p>
<p>-Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garmin Dakota Beta 2.41 Picks up Latest Oregon Changes - GPSFix</title>
		<link>http://www.gpsfix.net/garmin-oregon-beta-dashboards-tracknav/comment-page-1/#comment-1142</link>
		<dc:creator>Garmin Dakota Beta 2.41 Picks up Latest Oregon Changes - GPSFix</dc:creator>
		<pubDate>Tue, 22 Dec 2009 23:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1271#comment-1142</guid>
		<description>[...] nice this year AND they will be getting more than a lump of coal for Christmas.  Similar to the beta released a two weeks ago for the Oregon units, this beta gives Dakota users the same cool new dashboards and [...]</description>
		<content:encoded><![CDATA[<p>[...] nice this year AND they will be getting more than a lump of coal for Christmas.  Similar to the beta released a two weeks ago for the Oregon units, this beta gives Dakota users the same cool new dashboards and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mindy</title>
		<link>http://www.gpsfix.net/garmin-oregon-beta-dashboards-tracknav/comment-page-1/#comment-1140</link>
		<dc:creator>mindy</dc:creator>
		<pubDate>Tue, 22 Dec 2009 20:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1271#comment-1140</guid>
		<description>YES :) I suggested one of the new features to Garmin during the summer and here it is, perfect! Ok, it is not exactly the same but quite similar.

&quot;Added ability to view elevation plot of upcoming active route or currently navigated track in blue.&quot;

It would be great to preview the upcoming election of a saved track. Perhaps it is coming soon :)</description>
		<content:encoded><![CDATA[<p>YES <img src='http://www.gpsfix.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I suggested one of the new features to Garmin during the summer and here it is, perfect! Ok, it is not exactly the same but quite similar.</p>
<p>&#8220;Added ability to view elevation plot of upcoming active route or currently navigated track in blue.&#8221;</p>
<p>It would be great to preview the upcoming election of a saved track. Perhaps it is coming soon <img src='http://www.gpsfix.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: galporozali</title>
		<link>http://www.gpsfix.net/garmin-oregon-beta-dashboards-tracknav/comment-page-1/#comment-1106</link>
		<dc:creator>galporozali</dc:creator>
		<pubDate>Sun, 13 Dec 2009 16:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1271#comment-1106</guid>
		<description>@oystercatcher: tq, it works! but i hope they will make the measurement much more easier like garmin mobile xt..</description>
		<content:encoded><![CDATA[<p>@oystercatcher: tq, it works! but i hope they will make the measurement much more easier like garmin mobile xt..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oystercatcher</title>
		<link>http://www.gpsfix.net/garmin-oregon-beta-dashboards-tracknav/comment-page-1/#comment-1102</link>
		<dc:creator>oystercatcher</dc:creator>
		<pubDate>Sat, 12 Dec 2009 18:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1271#comment-1102</guid>
		<description>not sure if this is what you are looking for but I have used it to measure the distance between 2 waypoints

To measure the distance or get the bearing between two points first select the starting point:

WhereTo?&gt;&quot;Target Button&quot;&gt;A Waypoint&gt;[select a starting point]

You will be returned to the WhereTo? menu where you can select

Waypoints&gt;[select an end point]

After this you will see a map page with a status bar at the top. The status bar will have the distance and bearing from start to end.</description>
		<content:encoded><![CDATA[<p>not sure if this is what you are looking for but I have used it to measure the distance between 2 waypoints</p>
<p>To measure the distance or get the bearing between two points first select the starting point:</p>
<p>WhereTo?&gt;&#8221;Target Button&#8221;&gt;A Waypoint&gt;[select a starting point]</p>
<p>You will be returned to the WhereTo? menu where you can select</p>
<p>Waypoints&gt;[select an end point]</p>
<p>After this you will see a map page with a status bar at the top. The status bar will have the distance and bearing from start to end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.gpsfix.net/garmin-oregon-beta-dashboards-tracknav/comment-page-1/#comment-1101</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 12 Dec 2009 15:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1271#comment-1101</guid>
		<description>Not sure Pieter, but I&#039;m guessing that you&#039;ll see your actual elevation/altitude on the left/green side and it will drop down to the ground elevation on the right/blue side.

-Scott</description>
		<content:encoded><![CDATA[<p>Not sure Pieter, but I&#8217;m guessing that you&#8217;ll see your actual elevation/altitude on the left/green side and it will drop down to the ground elevation on the right/blue side.</p>
<p>-Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.gpsfix.net/garmin-oregon-beta-dashboards-tracknav/comment-page-1/#comment-1100</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 12 Dec 2009 15:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1271#comment-1100</guid>
		<description>The big red arrow is a feature of the the Oregon 550 and unfortunately not available on the 300/400.

-Scott</description>
		<content:encoded><![CDATA[<p>The big red arrow is a feature of the the Oregon 550 and unfortunately not available on the 300/400.</p>
<p>-Scott</p>
]]></content:encoded>
	</item>
</channel>
</rss>

