<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips on Garmin Custom Maps &#8212; Random Stuff</title>
	<atom:link href="http://www.gpsfix.net/garmin-custom-maps-tips-random-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsfix.net/garmin-custom-maps-tips-random-stuff/</link>
	<description>The Garmin Outdoor GPS Information Resource</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Garmin Custom Maps Officially Available on Oregon, Dakota and Colorado - GPSFix</title>
		<link>http://www.gpsfix.net/garmin-custom-maps-tips-random-stuff/comment-page-1/#comment-1041</link>
		<dc:creator>Garmin Custom Maps Officially Available on Oregon, Dakota and Colorado - GPSFix</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1183#comment-1041</guid>
		<description>[...] Custom Maps on your Garmin device see our original post, or check out some of our Custom Maps tips here, here and [...]</description>
		<content:encoded><![CDATA[<p>[...] Custom Maps on your Garmin device see our original post, or check out some of our Custom Maps tips here, here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Episode 125 &#8211; Garmin support for custom raster maps &#171; Goecaching Podcast</title>
		<link>http://www.gpsfix.net/garmin-custom-maps-tips-random-stuff/comment-page-1/#comment-1036</link>
		<dc:creator>Episode 125 &#8211; Garmin support for custom raster maps &#171; Goecaching Podcast</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1183#comment-1036</guid>
		<description>[...] Ep. 101: James BridgerCache from TrypCyclones StoryGeocaching.com offline PQ forum postGPSFix.comGPSFix.com Tips and tricks for custom imagesCreating Garmin Custom Maps in Five Easy Steps from Garmin BlogsGPSTracklog Imagery sources for [...]</description>
		<content:encoded><![CDATA[<p>[...] Ep. 101: James BridgerCache from TrypCyclones StoryGeocaching.com offline PQ forum postGPSFix.comGPSFix.com Tips and tricks for custom imagesCreating Garmin Custom Maps in Five Easy Steps from Garmin BlogsGPSTracklog Imagery sources for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.gpsfix.net/garmin-custom-maps-tips-random-stuff/comment-page-1/#comment-941</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1183#comment-941</guid>
		<description>To get your Garmin to boot up you need to connect it to you computer in USB mass storage mode while holding down the power button for 30 seconds.  That will force it into USB mass storage mode so you can delete your map.  

You should first try one of the samples known to work. If that works then you know your GPS is setup properly.  Then you can debug why the KMZ you are using doesn&#039;t work properly.</description>
		<content:encoded><![CDATA[<p>To get your Garmin to boot up you need to connect it to you computer in USB mass storage mode while holding down the power button for 30 seconds.  That will force it into USB mass storage mode so you can delete your map.  </p>
<p>You should first try one of the samples known to work. If that works then you know your GPS is setup properly.  Then you can debug why the KMZ you are using doesn&#8217;t work properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo</title>
		<link>http://www.gpsfix.net/garmin-custom-maps-tips-random-stuff/comment-page-1/#comment-940</link>
		<dc:creator>Timo</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1183#comment-940</guid>
		<description>Hi, I didnt try a KMZ from the forums.garmin.com. But did look there and a few people also had the same problem. I did install the beta software properly, then created the folder CustomMaps. Unfortunately, now my Garmin wont boot up, It says Loading waypoints, tracks etc. My file (2 files) were 300k so dont think I am overloading the memory. So not sure what to do now...any suggestions. And also a useful lesson for others...</description>
		<content:encoded><![CDATA[<p>Hi, I didnt try a KMZ from the forums.garmin.com. But did look there and a few people also had the same problem. I did install the beta software properly, then created the folder CustomMaps. Unfortunately, now my Garmin wont boot up, It says Loading waypoints, tracks etc. My file (2 files) were 300k so dont think I am overloading the memory. So not sure what to do now&#8230;any suggestions. And also a useful lesson for others&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.gpsfix.net/garmin-custom-maps-tips-random-stuff/comment-page-1/#comment-939</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1183#comment-939</guid>
		<description>Timo, Do you have the Draw Order set to something non-zero?  

What is the source of the KMZ file?  If you have made it have you tried a KMZ file from forums.garmin.com first just make sure it works?</description>
		<content:encoded><![CDATA[<p>Timo, Do you have the Draw Order set to something non-zero?  </p>
<p>What is the source of the KMZ file?  If you have made it have you tried a KMZ file from forums.garmin.com first just make sure it works?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo</title>
		<link>http://www.gpsfix.net/garmin-custom-maps-tips-random-stuff/comment-page-1/#comment-937</link>
		<dc:creator>Timo</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1183#comment-937</guid>
		<description>Okay so this maybe a silly question, but though I created a directory Garmin/CustomMaps the KMZ files dont appear on the Map SetUp Menu / Map Information nor are they shown on the GPS..??
What am i doing wrong???</description>
		<content:encoded><![CDATA[<p>Okay so this maybe a silly question, but though I created a directory Garmin/CustomMaps the KMZ files dont appear on the Map SetUp Menu / Map Information nor are they shown on the GPS..??<br />
What am i doing wrong???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Bryant</title>
		<link>http://www.gpsfix.net/garmin-custom-maps-tips-random-stuff/comment-page-1/#comment-926</link>
		<dc:creator>Andy Bryant</dc:creator>
		<pubDate>Sun, 11 Oct 2009 15:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1183#comment-926</guid>
		<description>Hi blog.sancho.hu - see this thread on Garmin&#039;s forums
https://forums.garmin.com/showthread.php?t=2691

Then vote for these 2 features to be added to maptiler:-
http://maptiler.uservoice.com/pages/10188-maptiler-todo/suggestions/345064-provide-an-export-options-to-garmin-custom-maps?ref=title
http://maptiler.uservoice.com/pages/10188-maptiler-todo/suggestions/125890-oziexplorer-formats-as-input?ref=title</description>
		<content:encoded><![CDATA[<p>Hi blog.sancho.hu &#8211; see this thread on Garmin&#8217;s forums<br />
<a href="https://forums.garmin.com/showthread.php?t=2691" rel="nofollow">https://forums.garmin.com/showthread.php?t=2691</a></p>
<p>Then vote for these 2 features to be added to maptiler:-<br />
<a href="http://maptiler.uservoice.com/pages/10188-maptiler-todo/suggestions/345064-provide-an-export-options-to-garmin-custom-maps?ref=title" rel="nofollow">http://maptiler.uservoice.com/pages/10188-maptiler-todo/suggestions/345064-provide-an-export-options-to-garmin-custom-maps?ref=title</a><br />
<a href="http://maptiler.uservoice.com/pages/10188-maptiler-todo/suggestions/125890-oziexplorer-formats-as-input?ref=title" rel="nofollow">http://maptiler.uservoice.com/pages/10188-maptiler-todo/suggestions/125890-oziexplorer-formats-as-input?ref=title</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.sancho.hu</title>
		<link>http://www.gpsfix.net/garmin-custom-maps-tips-random-stuff/comment-page-1/#comment-925</link>
		<dc:creator>blog.sancho.hu</dc:creator>
		<pubDate>Sun, 11 Oct 2009 08:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1183#comment-925</guid>
		<description>Thank you very much for your writing! I read it regularly. I usually translate your blogs to my Hungarian friends. :) Respect!

I have a question:

How could I convert the Ozi Explorer&#039;s .MAP files to .KMZ files?</description>
		<content:encoded><![CDATA[<p>Thank you very much for your writing! I read it regularly. I usually translate your blogs to my Hungarian friends. <img src='http://www.gpsfix.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Respect!</p>
<p>I have a question:</p>
<p>How could I convert the Ozi Explorer&#8217;s .MAP files to .KMZ files?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaylin</title>
		<link>http://www.gpsfix.net/garmin-custom-maps-tips-random-stuff/comment-page-1/#comment-923</link>
		<dc:creator>Kaylin</dc:creator>
		<pubDate>Sat, 10 Oct 2009 20:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1183#comment-923</guid>
		<description>Ok thanks. That&#039;s what I was going to end up doing anyway, it just would have been nice if there was an easier way to do it. There&#039;s not a whole lot of data available up here in Canada like there is in the States.</description>
		<content:encoded><![CDATA[<p>Ok thanks. That&#8217;s what I was going to end up doing anyway, it just would have been nice if there was an easier way to do it. There&#8217;s not a whole lot of data available up here in Canada like there is in the States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lotus Eater</title>
		<link>http://www.gpsfix.net/garmin-custom-maps-tips-random-stuff/comment-page-1/#comment-922</link>
		<dc:creator>Lotus Eater</dc:creator>
		<pubDate>Sat, 10 Oct 2009 17:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1183#comment-922</guid>
		<description>&gt; an easy way of turning the Google Earth imagery
&gt; into a Garmin compatible KMZ file?

For little bits, just take a screen shot in Google Earth and crop it in your favorite graphics editor.  Save it as a JPG and load it back on to Google Earth as an image overlay.

The license police won&#039;t come knocking on your door for little thefts like that.  Doing mass collections and posting them online would probably bring ya some unwanted attention.</description>
		<content:encoded><![CDATA[<p>&gt; an easy way of turning the Google Earth imagery<br />
&gt; into a Garmin compatible KMZ file?</p>
<p>For little bits, just take a screen shot in Google Earth and crop it in your favorite graphics editor.  Save it as a JPG and load it back on to Google Earth as an image overlay.</p>
<p>The license police won&#8217;t come knocking on your door for little thefts like that.  Doing mass collections and posting them online would probably bring ya some unwanted attention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
