<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin BaseCamp 2.0.4 Released</title>
	<atom:link href="http://www.gpsfix.net/garmin-basecamp-204/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsfix.net/garmin-basecamp-204/</link>
	<description>The Garmin Outdoor GPS Information Resource</description>
	<lastBuildDate>Thu, 29 Dec 2011 15:29:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jan2010</title>
		<link>http://www.gpsfix.net/garmin-basecamp-204/comment-page-1/#comment-1299</link>
		<dc:creator>Jan2010</dc:creator>
		<pubDate>Thu, 28 Jan 2010 03:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=468#comment-1299</guid>
		<description>Goto BaseCamp &gt; Help &gt; Contents &gt; Working with Tracks &gt; Adding Geo infomatin to photos.

Make sure &quot;time zone setting of your computer must match the time zone setting of your camera at the time the photos were taken.&quot;

I haven&#039;t try it yet.</description>
		<content:encoded><![CDATA[<p>Goto BaseCamp &gt; Help &gt; Contents &gt; Working with Tracks &gt; Adding Geo infomatin to photos.</p>
<p>Make sure &#8220;time zone setting of your computer must match the time zone setting of your camera at the time the photos were taken.&#8221;</p>
<p>I haven&#8217;t try it yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aziz</title>
		<link>http://www.gpsfix.net/garmin-basecamp-204/comment-page-1/#comment-1169</link>
		<dc:creator>Aziz</dc:creator>
		<pubDate>Mon, 28 Dec 2009 02:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=468#comment-1169</guid>
		<description>Please someone help me how to geotag photos in BaseCamp.
It can easily done with other program such as PhotoMapper.
Even the date and time of the photo is within the duration of the track, the BaseCamp doesn&#039;t recognised it.

Thanks</description>
		<content:encoded><![CDATA[<p>Please someone help me how to geotag photos in BaseCamp.<br />
It can easily done with other program such as PhotoMapper.<br />
Even the date and time of the photo is within the duration of the track, the BaseCamp doesn&#8217;t recognised it.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.gpsfix.net/garmin-basecamp-204/comment-page-1/#comment-457</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 18 May 2009 01:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=468#comment-457</guid>
		<description>You can send tracks back to the GPS as tracks -- why are you trying to convert them to routes?

-Scott</description>
		<content:encoded><![CDATA[<p>You can send tracks back to the GPS as tracks &#8212; why are you trying to convert them to routes?</p>
<p>-Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn B</title>
		<link>http://www.gpsfix.net/garmin-basecamp-204/comment-page-1/#comment-456</link>
		<dc:creator>Shawn B</dc:creator>
		<pubDate>Sun, 17 May 2009 18:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=468#comment-456</guid>
		<description>How do I turn tracks into routes automatically and then get them back up into my GPS?</description>
		<content:encoded><![CDATA[<p>How do I turn tracks into routes automatically and then get them back up into my GPS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balga</title>
		<link>http://www.gpsfix.net/garmin-basecamp-204/comment-page-1/#comment-303</link>
		<dc:creator>Balga</dc:creator>
		<pubDate>Sat, 04 Apr 2009 13:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=468#comment-303</guid>
		<description>I played around wih basecamp. Speed is ok for me (2D and 3D at the same time, Notebook with Intel T7200 2GHz, 2GByte RAM, NVIDIA Graphic Card, SwissTopo V2). First time touching a region in Bascamp creates cache tiles (similar to mapsource 6.15.x) so it speeds up over time.

I have the follwoing Questions:
Geotagging: 
Is it possible to set a time offset (delta hour, minutes and seconds)? I have seen that in specialized geotagging software. Basecamp seems to be slow for geotagging.

Time Calculation: 
Creating a route for pedestrians, Basecamp calculates only over distance but not elevation. In the mountains thats obviously not correct (Sample: Basecamp calulates 4 hours 20 Minutes for 20km, &quot;Real Time&quot; about 8 hours due to more than 1500 m going uphill.
Is it possible to change that?

Elevation Profile:
Clicking into the profile shows nice delta information.
Is there the possibility to get the overall up - down elevation?

Tracks / Routes display: 
Is it possible to change the line &quot;thickness&quot;?
Is it possible to &quot;hide&quot; tracks or routes temporary?</description>
		<content:encoded><![CDATA[<p>I played around wih basecamp. Speed is ok for me (2D and 3D at the same time, Notebook with Intel T7200 2GHz, 2GByte RAM, NVIDIA Graphic Card, SwissTopo V2). First time touching a region in Bascamp creates cache tiles (similar to mapsource 6.15.x) so it speeds up over time.</p>
<p>I have the follwoing Questions:<br />
Geotagging:<br />
Is it possible to set a time offset (delta hour, minutes and seconds)? I have seen that in specialized geotagging software. Basecamp seems to be slow for geotagging.</p>
<p>Time Calculation:<br />
Creating a route for pedestrians, Basecamp calculates only over distance but not elevation. In the mountains thats obviously not correct (Sample: Basecamp calulates 4 hours 20 Minutes for 20km, &#8220;Real Time&#8221; about 8 hours due to more than 1500 m going uphill.<br />
Is it possible to change that?</p>
<p>Elevation Profile:<br />
Clicking into the profile shows nice delta information.<br />
Is there the possibility to get the overall up &#8211; down elevation?</p>
<p>Tracks / Routes display:<br />
Is it possible to change the line &#8220;thickness&#8221;?<br />
Is it possible to &#8220;hide&#8221; tracks or routes temporary?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.gpsfix.net/garmin-basecamp-204/comment-page-1/#comment-290</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 02 Apr 2009 12:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=468#comment-290</guid>
		<description>It is pretty slow.  On my laptop if I enable 2D View only (no 3D view) and disable the mini view it works pretty well.</description>
		<content:encoded><![CDATA[<p>It is pretty slow.  On my laptop if I enable 2D View only (no 3D view) and disable the mini view it works pretty well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garmin Mapsource Topo USA 100k and Topo Canada Updates - GPS Fix</title>
		<link>http://www.gpsfix.net/garmin-basecamp-204/comment-page-1/#comment-286</link>
		<dc:creator>Garmin Mapsource Topo USA 100k and Topo Canada Updates - GPS Fix</dc:creator>
		<pubDate>Thu, 02 Apr 2009 10:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=468#comment-286</guid>
		<description>[...] new versions will include a copy of BaseCamp (which is also available as a free download from Garmin)  and the Topo Canada maps provided on DVD [...]</description>
		<content:encoded><![CDATA[<p>[...] new versions will include a copy of BaseCamp (which is also available as a free download from Garmin)  and the Topo Canada maps provided on DVD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimi P</title>
		<link>http://www.gpsfix.net/garmin-basecamp-204/comment-page-1/#comment-284</link>
		<dc:creator>Jimi P</dc:creator>
		<pubDate>Thu, 02 Apr 2009 05:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=468#comment-284</guid>
		<description>Hey I just dloaded my version of BaseCamp and it&#039;s running super slow with the 3D enabled.  Any suggestions?  I have an new computer running XP with NVidia graphics card...</description>
		<content:encoded><![CDATA[<p>Hey I just dloaded my version of BaseCamp and it&#8217;s running super slow with the 3D enabled.  Any suggestions?  I have an new computer running XP with NVidia graphics card&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory</title>
		<link>http://www.gpsfix.net/garmin-basecamp-204/comment-page-1/#comment-283</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Thu, 02 Apr 2009 04:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=468#comment-283</guid>
		<description>Topo Canada 4.0 has appeared for pre-order at gpscity:

http://www.gpscity.ca/item-garmin-topographic-canada-dvd-with-basecamp/cdtopocan2.htm

$139+taxes</description>
		<content:encoded><![CDATA[<p>Topo Canada 4.0 has appeared for pre-order at gpscity:</p>
<p><a href="http://www.gpscity.ca/item-garmin-topographic-canada-dvd-with-basecamp/cdtopocan2.htm" rel="nofollow">http://www.gpscity.ca/item-garmin-topographic-canada-dvd-with-basecamp/cdtopocan2.htm</a></p>
<p>$139+taxes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.gpsfix.net/garmin-basecamp-204/comment-page-1/#comment-275</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 31 Mar 2009 22:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=468#comment-275</guid>
		<description>Thanks David!</description>
		<content:encoded><![CDATA[<p>Thanks David!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

