<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin Beta: Custom Raster Map Support for Oregon, Colorado and Dakota</title>
	<atom:link href="http://www.gpsfix.net/custom-raster-maps-garmin-oregon-dakota-colorado/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpsfix.net/custom-raster-maps-garmin-oregon-dakota-colorado/</link>
	<description>The Garmin Outdoor GPS Information Resource</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Garmin Custom Maps Officially Available on Oregon, Dakota and Colorado - GPSFix</title>
		<link>http://www.gpsfix.net/custom-raster-maps-garmin-oregon-dakota-colorado/comment-page-1/#comment-1040</link>
		<dc:creator>Garmin Custom Maps Officially Available on Oregon, Dakota and Colorado - GPSFix</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1088#comment-1040</guid>
		<description>[...] you would like more information on how to use Garmin Custom Maps on your Garmin device see our original post, or check out some of our Custom Maps tips here, here and [...]</description>
		<content:encoded><![CDATA[<p>[...] you would like more information on how to use Garmin Custom Maps on your Garmin device see our original post, or check out some of our Custom Maps tips here, here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tips on Garmin Custom Maps &#8211; Using GPS Visualizer with the Garmin Oregon, Garmin Dakota and Garmin Colorado - GPSFix</title>
		<link>http://www.gpsfix.net/custom-raster-maps-garmin-oregon-dakota-colorado/comment-page-1/#comment-927</link>
		<dc:creator>Tips on Garmin Custom Maps &#8211; Using GPS Visualizer with the Garmin Oregon, Garmin Dakota and Garmin Colorado - GPSFix</dc:creator>
		<pubDate>Sun, 11 Oct 2009 21:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1088#comment-927</guid>
		<description>[...] &#8211; Using GPS Visualizer  Oct.09, 2009 in Garmin Colorado, Garmin Dakota, Garmin Oregon  After Garmin&#8217;s announcement yesterday about support for custom raster maps on the Oregon, Colorado and Dakota there has been an [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Using GPS Visualizer  Oct.09, 2009 in Garmin Colorado, Garmin Dakota, Garmin Oregon  After Garmin&#8217;s announcement yesterday about support for custom raster maps on the Oregon, Colorado and Dakota there has been an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.gpsfix.net/custom-raster-maps-garmin-oregon-dakota-colorado/comment-page-1/#comment-909</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1088#comment-909</guid>
		<description>Craig, is this on the Colorado? Garmin has acknowledged a tracklog issue that will be fixed in the next release (but I&#039;ve heard it is a fat magenta line not white).

-Scott</description>
		<content:encoded><![CDATA[<p>Craig, is this on the Colorado? Garmin has acknowledged a tracklog issue that will be fixed in the next release (but I&#8217;ve heard it is a fat magenta line not white).</p>
<p>-Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.gpsfix.net/custom-raster-maps-garmin-oregon-dakota-colorado/comment-page-1/#comment-908</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1088#comment-908</guid>
		<description>Anyone seeing changed track colors?  My current track is now showing up as white instead of black - still can&#039;t find a setting to change it.  Email sent to trailtech...

-Craig</description>
		<content:encoded><![CDATA[<p>Anyone seeing changed track colors?  My current track is now showing up as white instead of black &#8211; still can&#8217;t find a setting to change it.  Email sent to trailtech&#8230;</p>
<p>-Craig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Garmin Custom Maps on the Garmin Oregon, Colorado and Dakota &#8211; Getting Started - GPSFix</title>
		<link>http://www.gpsfix.net/custom-raster-maps-garmin-oregon-dakota-colorado/comment-page-1/#comment-903</link>
		<dc:creator>Using Garmin Custom Maps on the Garmin Oregon, Colorado and Dakota &#8211; Getting Started - GPSFix</dc:creator>
		<pubDate>Thu, 08 Oct 2009 21:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1088#comment-903</guid>
		<description>[...] Started  Oct.08, 2009 in Garmin Colorado, Garmin Dakota, Garmin Oregon  Ever since Garmin released Custom Map support on the Oregon, Dakota and Colorado this morning I&#8217;ve been playing around with this nifty new [...]</description>
		<content:encoded><![CDATA[<p>[...] Started  Oct.08, 2009 in Garmin Colorado, Garmin Dakota, Garmin Oregon  Ever since Garmin released Custom Map support on the Oregon, Dakota and Colorado this morning I&#8217;ve been playing around with this nifty new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.gpsfix.net/custom-raster-maps-garmin-oregon-dakota-colorado/comment-page-1/#comment-901</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1088#comment-901</guid>
		<description>Oregon x00 files are here (thanks Mike!)

http://www8.garmin.com/support/download_details.jsp?id=4525</description>
		<content:encoded><![CDATA[<p>Oregon x00 files are here (thanks Mike!)</p>
<p><a href="http://www8.garmin.com/support/download_details.jsp?id=4525" rel="nofollow">http://www8.garmin.com/support/download_details.jsp?id=4525</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Custom Raster Maps for Garmin Oregon, Garmin Dakota and Garmin Colorado -- Topsy.com</title>
		<link>http://www.gpsfix.net/custom-raster-maps-garmin-oregon-dakota-colorado/comment-page-1/#comment-900</link>
		<dc:creator>Tweets that mention Custom Raster Maps for Garmin Oregon, Garmin Dakota and Garmin Colorado -- Topsy.com</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gpsfix.net/?p=1088#comment-900</guid>
		<description>[...] This post was mentioned on Twitter by gpsfix.net and Adrian Faulkner. Adrian Faulkner said: Whow!!! RT @GPSFix: New blog post: Garmin Beta: Custom Raster Map Support for Oregon, Colorado and Dakota http://bit.ly/6uJo2 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by gpsfix.net and Adrian Faulkner. Adrian Faulkner said: Whow!!! RT @GPSFix: New blog post: Garmin Beta: Custom Raster Map Support for Oregon, Colorado and Dakota <a href="http://bit.ly/6uJo2" rel="nofollow">http://bit.ly/6uJo2</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
